LOEL+ simplifies licensing for Irish – focused music services with a straightforward annual fee. It is a joint IMRO/MCPSI blanket licence which provides full access to all IMRO and MCPSI members’ repertoire.
If your service generates less than €7,000 a year in gross revenue, you may find our Limited Online Exploitation Music Licence (LOEL) meets your requirements. See below for details.
Licences for larger services
If your service generates more than €200,000 a year, usage will be greater than the maximum allowance under LOEL+, or if your service will be operating across multiple territories, please contact onlinelicensing@nullimro.ie for further information.
The Limited Online Exploitation Licence (LOEL) covers the mechanical (MCPSI) and performing (IMRO) right in music used by online music services whose gross revenue is less than €7,000 per year. Under this scheme, applicants are required to report details of total levels of music usage, including the different types of use (eg: streaming, downloading) by the end of the clearance term.
Digital Starter (per annum) | Band A (per annum) | Band B (per annum) | Band C (per annum) | |
---|---|---|---|---|
Limited Download/On Demand Streaming Service Users can stream specific tracks on an on demand basis, or access limited (aka ‘tethered’) downloads of tracks on demand. | €75 + VAT< 22,500 streams per annum | €150 + VAT< 45,000 streams per annum | €300 + VAT< 90,000 streams per annum | €720 + VAT<225,000 streams per annum |
Pure Webcasting Service continuous, programmed webcasts. Users cannot interact, e.g. pause, fast forward, skip tracks or influence output by rating tracks. | €75 + VAT< 82,500 streams per annum | €150 + VAT< 165,000 streams per annum | €300 + VAT< 330,000 streams per annum | €710 + VAT <900,000 streams per annum |
Premium and Interactive Webcasting Service Users can interact e.g. skip tracks, pause, fast forward etc, but not select specific tracks on-demand. | €75 + VAT< 57,500 streams per annum | €150 + VAT< 115,000 streams per annum | €300 + VAT< 230,000 streams per annum | €690 + VAT <575,000 streams per annum |
Permanent Download Service Users can download tracks on a permanent basis. | €75 + VAT< 1,250 downloads per annum | €150 +VAT< 2,500 downl oads per annum | €300 + VAT< 5,000 downloads per annum | €750 + VAT <12,500 downloads per annum |
Music Podcasting Service | €75 + VAT< 34,000 downloaded works per annum | €150 + VAT <68,000 downloaded works per annum | €300 + VAT <136,000 downloaded works per annum | €750 + VAT <340,000 downloaded works per annum |
Type of Service | Band AA | Band A | Band B | Band C | |
---|---|---|---|---|---|
Clips Service | €75 + VAT 1-250 Clips made available at any one time | €150 + VAT 251-500 Clips made available at any one time | €300 + VAT 501-1000 Clips made available at any one time | €750 + VAT 1001-2,000 Clips made available at any one time |
For Songwriters & Publishers
For Business Owners